Product Details:
Brand | Anvic Systems |
Warranty | 1 yr |
Operating Temperature | 0-50 Deg C |
Frequency | 50 Hz |
Voltage | 220 V |
Display | Digital 3 & 1/2 Digit |
We are one of the most famous entities, engaged in offering DC Resistivity Meter to respected customers. Our patrons can also avail this product from us in diverse forms at a reasonable price.
Product Details:
Brand | Anvic Systems |
Power Supply | Electric |
Warranty | 1 yr |
Weight | 10.5 kg |
Display | Digital 3 & 1/2 Digit |
Product Details:
Brand | Anvic Systems |
Power Supply | Electric |
Warranty | 1 yr |
Power | 4 Watt |
Display | Digital 3 & 1/2 Digit |
Due to our proficiency of this field, we are engaged in presenting Four Probe Resistivity Meter. We are presenting these products to customers within given time-frame.
Product Details:
Model | Aquameter CRM 20 (4W), CRM 20 |
Usage/Application | Industrial |
Brand | Anvic Systems |
Weight | 10.5 kg |
Dimensions | 350x150x370 mm |
Selectable constant current | 0.2 to 20 mA |
Voltage max | 150V (300 Vpp) |
Power | 4 W |
Amplifier Input Impedance | 10 M Ohms |
Amplifier Input range | 0-100V |
Amplifier Precision | +0.001V |
Amplifier Noise rejection | 95 dB at 50-60 Hz |
Cycle time | 3.6 seconds |
Product Details:
Usage/Application | Industrial |
Brand | Anvic Systems |
Display | Digital 3 & 1/2 Digit |
Weight | 12.5 kg |
Power | 40 Watt |
Product Details:
Brand | Anvic Systems |
Display | Power |
Power | 40 Watt |
Weight | 12.5 kg |
Easy to install, our presented Aquameter CRM Resistivity Meter is highly demanded in the national market and easily available at very affordable price.
Product Details:
Usage/Application | Industrial |
Brand | Anvic Systems |
Display | Digital 3 & 1/2 Digit |
Power | 40 Watt |
Product Details:
Brand | Anvic Systems |
Usage/Application | Industrial |
Weight | 12.5 kg |
Power | 40 Watt |
Product Details:
Model | Aquameter CRM 500 |
Material | Aluminium |
Automation Grade | Manual |
Color | White |
Brand | Anvic Systems |
Weight | 12.5 kg |
Dimensions | 400x225x330 mm |
Power | 40 Watt |
Accuracy | + 1% at precision |
Amplifier Input Impedance | 10 M Ohms |
Amplifier Noise rejection | 95 dB at 50-60 Hz |
Diagnostic display system | 9 codes |
Selectable constant current | 5,10,20,50,100,250,500 mA |
Voltage max | 500 V |
Amplifier Input Voltage | 0-200V |
Cycle time | 6 second |
Temperature range | 0-50 Deg C |
Product Details:
Model | Aquameter CRM Auto C |
Brand | Anvic Systems |
Dimension | 400x225x330 mm |
Warranty | 1 yr |
Weight | 12.5 Kg |
Accuracy | 1 % |
Cycle Time | 12 seconds |
Diagnostic display system | 9 codes |
Temperature Range | 0-50 Deg C |
Amplifier Noise Rejection | 95 dB at 50-60 Hz |
Amplifier Precision | +-0.005 V |
Amplifier Input Impedance | 10 M Ohms |
Amplifier Input range | 0-200 V |
Voltage | 40 Watt |
In this model, the instruments select maximum possible field currently under given field conditions and the user does not have to worry about the setting of the current. This gives him additional ease of operation, best accuracy and also displays the value of current flowing while measuring the resistance. The output power of this instrument is the same as that of CRM 500. Hence it has the same depth penetration.
• Digital 3 & 1 / 2 Digit Display
• Automatic setting of earth current
• Rechargeable battery sufficient for no of surveys
• Portable Unit
• Specially designed accessories
• Acrylic Front Panel for Cleanliness
• Ground Water Exploration
• Bed Rock Studies
• Mining
• Civil Engineering
• Environmental Studies
• Geological and geotechnical Mapping
• Agriculture Engineering
• Pipeline Surveys
Complete information of the instrument, it's field operation and guidelines about the interpretation of the data are provided.
Product Details:
Model | Aquameter CRM 20 (4 W) |
Brand | Anvic Systems |
Accuracy | +-2% +- precision |
Weight | 10.5 kg |
Dimension | 350x150x365 mm |
Power | 4 Watt |
Diagnostic display system | 9 codes |
Temperature Range | 0-50 Deg C |
Measuring Capacity | 3000-4000 single cycle |
Current | 0.2 to 20 mA |
Transmitter Voltage | 150 V (300 Vpp) |
Amplifier Input Impedance | 10 M Ohms |
Amplifier Input range | 0-100 V |
Amplifier Precision | +-0.001 V |
Amplifier Noise Rejection | 95 dB at 50-60 Hz |
Cycle Time | 4 seconds |
We are offering an extensive series of Geo Electrical Resistivity Meter. These products are extremely employed in the market for diverse purposes.
Details:
Resistivity (geo-electrical) surveying is one of the most versatile and successful geophysical prospecting methods for groundwater prospecting mineral prospecting, ground resistance measurements, geological and geotechnical mapping, bedrock studies, certain civil engineering applications.
The Aquameter's intelligent microprocessor technology employs ingenious methods for extracting subsurface information. It is a popular instrument, because of its single button operation, deep penetration, accurate and reliable results, even in adverse field conditions. The instrument has a facility to measure self-potential (SP) which is useful in mineral prospecting and environmental studies.
Product Details:
Brand | Anvic Systems |
Model | Aquameter CRM 500 |
Dimension | 400x225x330 mm |
Weight | 12.5 Kg |
Accuracy | +-2% at Precision |
Current | 5 to 500 mA |
Voltage max | 150 V |
Power | 40 Watt |
Amplifier Input Impedance | 10 M Ohms |
Amplifier Input range | 0-200 V |
Amplifier Precision | +-0.05 V |
Cycle Time | 6 Second |
Temperature Range | 0-50 Deg C |
Easy to install, our presented Aquameter CRM 500 Resistivity Meter is highly demanded in the national market and easily available at very affordable price.
Aquameter CRM 500:CRM 500 is a high power version (40 Watt) which is useful for any type of soil specially preferred for low resistivity soils of the coastal region. It has penetration of more than 600 meters. Both the models are well proven in the field. We have a long list of satisfied customers all over India & abroad.
Product Details:
Material | Aluminium |
Automation Grade | Manual |
Brand | Anvic Systems |
Display | Digital 3 & 1/2 Digit |
Color | White |
Usage | Industrial |
Weight | 10.5 kg |
Product Details:
Brand | Anvic Systems |
Display | Digital 3 & 1/2 Digit |
Model | SRM 100 V |
Weight | 10.5 kg |
Power | 40 Watt |
Product Details:
Brand | Anvic Systems |
Display | Digital 3 & 1/2 Digit |
Warranty | 1 yr |
Weight | 10.5 kg |
Operating Temperature | 0-50 Deg C |
Frequency | 50-60 Hz |
Product Details:
Brand | Anvic Systems |
Usage | Industrial |
Power Supply | Electric |
Warranty | 1 yr |
Frequency | 50 Hz |